| U10B-Sauquoit-02 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Mike Gelfuso | 737-8426 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Sauquoit-02 | U10B-Hamilton-01 | UCP formerly Brookside | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Sauquoit-02 | KTP1 | 09/19/10 Sun | 3:00 PM |
| BYE | U10B-Sauquoit-02 | Oriskany Elementary School | 09/26/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Utica-02 | UCP formerly Brookside | 10/03/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-Sauquoit-02 | Dunham Manor II | 10/10/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/17/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Sauquoit-02 | Dunham Manor II | 10/24/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Clinton-01 | UCP formerly Brookside | 10/31/10 Sun | 1:00 PM |
Sports scheduler generated 2010.09.08 at 12:21:13 EDT