| U10G-Clinton-01 | ||||
| Home Location: | ||||
| KTP2 | ||||
| Contact Information: | ||||
| [ NAME: Rich Lanpheare | 507-4733 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-01 | U10G-Clinton-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 5:00 PM |
| U10G-Sauquoit-01 | U10G-Clinton-01 | UCP formerly Brookside | 09/19/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Whitestown-01 | KTP2 | 09/26/10 Sun | 1:00 PM |
| U10G-Whitestown-03 | U10G-Clinton-01 | Dunham Manor I | 10/03/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Clinton-03 | KTP2 | 10/10/10 Sun | 1:00 PM |
| U10G-Deerfield-01 | U10G-Clinton-01 | Deerfield Wilderness Park | 10/17/10 Sun | 3:00 PM |
| U10G-Clinton-01 | U10G-Hamilton-01 | KTP2 | 10/24/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Clinton-01 | Oriskany Elementary School | 10/31/10 Sun | 1:00 PM |
Sports scheduler generated 2010.09.08 at 12:21:33 EDT