| U10G-OriskanyWestmoreland-01 | ||||
| Home Location: | ||||
| ORISKANY ELEMENTARY SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Dave Sill | 335-4969 | Orange ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-02 | U10G-OriskanyWestmoreland-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Sauquoit-02 | Oriskany Elementary School | 09/19/10 Sun | 1:00 PM |
| U10G-Whitestown-02 | U10G-OriskanyWestmoreland-01 | Dunham Manor I | 09/26/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Whitestown-04 | Oriskany Elementary School | 10/03/10 Sun | 1:00 PM |
| U10G-Sauquoit-03 | U10G-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/10/10 Sun | 3:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Utica-01 | Oriskany Elementary School | 10/17/10 Sun | 1:00 PM |
| U10G-Waterville-01 | U10G-OriskanyWestmoreland-01 | U10 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Clinton-01 | Oriskany Elementary School | 10/31/10 Sun | 1:00 PM |
Sports scheduler generated 2010.09.08 at 12:21:38 EDT