| U12B-Clinton-01 | ||||
| Home Location: | ||||
| CCS NORTON AVENUE | ||||
| Contact Information: | ||||
| [ NAME: Kristen Martin | 853-3559 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Clinton-01 | U12B-NewHartford-01 | CCS Norton Avenue | 09/12/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Clinton-01 | Sauquoit Middle School Softball Field | 09/19/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Deerfield-01 | CCS Norton Avenue | 09/26/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Clinton-01 | Hamilton Central School U12 | 10/03/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Morrisville-01 | CCS Norton Avenue | 10/10/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Clinton-01 | CCS Norton Avenue | 10/17/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-NewHartford-02 | CCS Norton Avenue | 10/24/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-01 | Sauquoit Middle School Softball Field | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Clinton-01 Results
| U12B-Clinton-02 | ||||
| Home Location: | ||||
| CCS NORTON AVENUE | ||||
| Contact Information: | ||||
| [ NAME: Jamie Kinney | 761-3070 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Waterville-01 | U12B-Clinton-02 | U12 Waterville High School | 09/12/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-NewHartford-02 | CCS Norton Avenue | 09/19/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-02 | Sauquoit Middle School Softball Field | 09/26/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-OriskanyWestmoreland-01 | CCS Norton Avenue | 10/03/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Clinton-02 | South Park Drive U12 | 10/10/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Clinton-01 | CCS Norton Avenue | 10/17/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Clinton-02 | New Hartford Rec Center | 10/24/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Sauquoit-01 | CCS Norton Avenue | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Clinton-02 Results
| U12B-Deerfield-01 | ||||
| Home Location: | ||||
| MARCY ELEMENTARY LARGE | ||||
| Contact Information: | ||||
| [ NAME: Scott Gorgas | 404-0947 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-OriskanyWestmoreland-01 | U12B-Deerfield-01 | Westmoreland Middle School | 09/12/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Utica-01 | Marcy Elementary LARGE | 09/19/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Deerfield-01 | CCS Norton Avenue | 09/26/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-NewHartford-01 | Marcy Elementary LARGE | 10/03/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Deerfield-01 | Sauquoit Middle School Softball Field | 10/10/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Waterville-01 | Marcy Elementary LARGE | 10/17/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Hamilton-01 | Marcy Elementary LARGE | 10/24/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Deerfield-01 | U12 Morrisville HS Fearon Rd | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Deerfield-01 Results
| U12B-Hamilton-01 | ||||
| Home Location: | ||||
| HAMILTON CENTRAL SCHOOL U12 | ||||
| Contact Information: | ||||
| [ NAME: Rick Geier | 824-9181 | Green ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Sauquoit-02 | U12B-Hamilton-01 | Sauquoit Middle School Softball Field | 09/12/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-OriskanyWestmoreland-01 | Hamilton Central School U12 | 09/19/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Hamilton-01 | South Park Drive U12 | 09/26/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Clinton-01 | Hamilton Central School U12 | 10/03/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Hamilton-01 | New Hartford Rec Center | 10/10/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Sauquoit-01 | Hamilton Central School U12 | 10/17/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Hamilton-01 | Marcy Elementary LARGE | 10/24/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Waterville-01 | Hamilton Central School U12 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Hamilton-01 Results
| U12B-Morrisville-01 | ||||
| Home Location: | ||||
| U12 MORRISVILLE HS FEARON RD | ||||
| Contact Information: | ||||
| [ NAME: Rae Stoddard | 684-7078 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-NewHartford-02 | U12B-Morrisville-01 | New Hartford Rec Center | 09/12/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Sauquoit-02 | U12 Morrisville HS Fearon Rd | 09/19/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Morrisville-01 | Westmoreland Middle School | 09/26/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Utica-01 | U12 Morrisville HS Fearon Rd | 10/03/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-Morrisville-01 | CCS Norton Avenue | 10/10/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-NewHartford-01 | U12 Morrisville HS Fearon Rd | 10/17/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Morrisville-01 | Sauquoit Middle School Softball Field | 10/24/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Deerfield-01 | U12 Morrisville HS Fearon Rd | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Morrisville-01 Results
| U12B-NewHartford-01 | ||||
| Home Location: | ||||
| NEW HARTFORD REC CENTER | ||||
| Contact Information: | ||||
| [ NAME: Rick Falvo | 796-1052 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Clinton-01 | U12B-NewHartford-01 | CCS Norton Avenue | 09/12/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Waterville-01 | New Hartford Rec Center | 09/19/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Sauquoit-01 | New Hartford Rec Center | 09/26/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-NewHartford-01 | Marcy Elementary LARGE | 10/03/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Hamilton-01 | New Hartford Rec Center | 10/10/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-NewHartford-01 | U12 Morrisville HS Fearon Rd | 10/17/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Clinton-02 | New Hartford Rec Center | 10/24/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-NewHartford-01 | New Hartford Rec Center | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-NewHartford-01 Results
| U12B-NewHartford-02 | ||||
| Home Location: | ||||
| NEW HARTFORD REC CENTER | ||||
| Contact Information: | ||||
| [ NAME: Michael Stivali | 527-7611 | Red/Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-NewHartford-02 | U12B-Morrisville-01 | New Hartford Rec Center | 09/12/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-NewHartford-02 | CCS Norton Avenue | 09/19/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-NewHartford-02 | U12 Waterville High School | 09/26/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Sauquoit-02 | New Hartford Rec Center | 10/03/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-NewHartford-02 | Westmoreland Middle School | 10/10/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Utica-01 | New Hartford Rec Center | 10/17/10 Sun | 1:00 PM |
| U12B-Clinton-01 | U12B-NewHartford-02 | CCS Norton Avenue | 10/24/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-NewHartford-01 | New Hartford Rec Center | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-NewHartford-02 Results
| U12B-OriskanyWestmoreland-01 | ||||
| Home Location: | ||||
| WESTMORELAND MIDDLE SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Barb Clanton | 336-8729 | Orange ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-OriskanyWestmoreland-01 | U12B-Deerfield-01 | Westmoreland Middle School | 09/12/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-OriskanyWestmoreland-01 | Hamilton Central School U12 | 09/19/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Morrisville-01 | Westmoreland Middle School | 09/26/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-OriskanyWestmoreland-01 | CCS Norton Avenue | 10/03/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-NewHartford-02 | Westmoreland Middle School | 10/10/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-OriskanyWestmoreland-01 | Sauquoit Middle School Softball Field | 10/17/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-OriskanyWestmoreland-01 | U12 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Utica-01 | Westmoreland Middle School | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-OriskanyWestmoreland-01 Results
| U12B-Sauquoit-01 | ||||
| Home Location: | ||||
| SAUQUOIT MIDDLE SCHOOL SOFTBALL FIELD | ||||
| Contact Information: | ||||
| [ NAME: Tyler Denton | 839-5953 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Utica-01 | U12B-Sauquoit-01 | South Park Drive U12 | 09/12/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Clinton-01 | Sauquoit Middle School Softball Field | 09/19/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Sauquoit-01 | New Hartford Rec Center | 09/26/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Waterville-01 | Sauquoit Middle School Softball Field | 10/03/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Deerfield-01 | Sauquoit Middle School Softball Field | 10/10/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Sauquoit-01 | Hamilton Central School U12 | 10/17/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Morrisville-01 | Sauquoit Middle School Softball Field | 10/24/10 Sun | 1:00 PM |
| U12B-Clinton-02 | U12B-Sauquoit-01 | CCS Norton Avenue | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Sauquoit-01 Results
| U12B-Sauquoit-02 | ||||
| Home Location: | ||||
| SAUQUOIT MIDDLE SCHOOL SOFTBALL FIELD | ||||
| Contact Information: | ||||
| [ NAME: Tim Linck | 794-5295 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Sauquoit-02 | U12B-Hamilton-01 | Sauquoit Middle School Softball Field | 09/12/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Sauquoit-02 | U12 Morrisville HS Fearon Rd | 09/19/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-02 | Sauquoit Middle School Softball Field | 09/26/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Sauquoit-02 | New Hartford Rec Center | 10/03/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-Sauquoit-02 | U12 Waterville High School | 10/10/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-OriskanyWestmoreland-01 | Sauquoit Middle School Softball Field | 10/17/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Sauquoit-02 | South Park Drive U12 | 10/24/10 Sun | 1:00 PM |
| U12B-Sauquoit-02 | U12B-Clinton-01 | Sauquoit Middle School Softball Field | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Sauquoit-02 Results
| U12B-Utica-01 | ||||
| Home Location: | ||||
| SOUTH PARK DRIVE U12 | ||||
| Contact Information: | ||||
| [ NAME: Nermin Causevic | 404-6090 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Utica-01 | U12B-Sauquoit-01 | South Park Drive U12 | 09/12/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Utica-01 | Marcy Elementary LARGE | 09/19/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Hamilton-01 | South Park Drive U12 | 09/26/10 Sun | 1:00 PM |
| U12B-Morrisville-01 | U12B-Utica-01 | U12 Morrisville HS Fearon Rd | 10/03/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Clinton-02 | South Park Drive U12 | 10/10/10 Sun | 1:00 PM |
| U12B-NewHartford-02 | U12B-Utica-01 | New Hartford Rec Center | 10/17/10 Sun | 1:00 PM |
| U12B-Utica-01 | U12B-Sauquoit-02 | South Park Drive U12 | 10/24/10 Sun | 1:00 PM |
| U12B-OriskanyWestmoreland-01 | U12B-Utica-01 | Westmoreland Middle School | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Utica-01 Results
| U12B-Waterville-01 | ||||
| Home Location: | ||||
| U12 WATERVILLE HIGH SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Chad Barth | 607-435-2041 | Purple ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U12B-Waterville-01 | U12B-Clinton-02 | U12 Waterville High School | 09/12/10 Sun | 1:00 PM |
| U12B-NewHartford-01 | U12B-Waterville-01 | New Hartford Rec Center | 09/19/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-NewHartford-02 | U12 Waterville High School | 09/26/10 Sun | 1:00 PM |
| U12B-Sauquoit-01 | U12B-Waterville-01 | Sauquoit Middle School Softball Field | 10/03/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-Sauquoit-02 | U12 Waterville High School | 10/10/10 Sun | 1:00 PM |
| U12B-Deerfield-01 | U12B-Waterville-01 | Marcy Elementary LARGE | 10/17/10 Sun | 1:00 PM |
| U12B-Waterville-01 | U12B-OriskanyWestmoreland-01 | U12 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U12B-Hamilton-01 | U12B-Waterville-01 | Hamilton Central School U12 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U12B-Waterville-01 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2010.09.08 at 12:20:18 EDT