| U10B-Clinton-01 | ||||
| Home Location: | ||||
| KTP1 | ||||
| Contact Information: | ||||
| [ NAME: Chris Carr | 853-3559 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Sauquoit-01 | U10B-Clinton-01 | UCP formerly Brookside | 09/12/10 Sun | 3:00 PM |
| U10B-Utica-01 | U10B-Clinton-01 | South Park Drive U10 | 09/19/10 Sun | 1:00 PM |
| U10B-Clinton-01 | U10B-Whitestown-01 | KTP1 | 09/26/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-Clinton-01 | KTP1 | 10/03/10 Sun | 1:00 PM |
| U10B-Clinton-01 | U10B-Deerfield-01 | KTP1 | 10/10/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-Clinton-01 | Hamilton Central School U10 | 10/17/10 Sun | 1:00 PM |
| U10B-Clinton-01 | U10B-Clinton-02 | KTP1 | 10/24/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Clinton-01 | UCP formerly Brookside | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Clinton-01 Results
| U10B-Clinton-02 | ||||
| Home Location: | ||||
| KTP1 | ||||
| Contact Information: | ||||
| [ NAME: Scott Trask | 853-8529 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BYE | U10B-Clinton-02 | Oriskany Elementary School | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Sauquoit-02 | KTP1 | 09/19/10 Sun | 3:00 PM |
| U10B-Utica-02 | U10B-Clinton-02 | South Park Drive U10 | 09/26/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Whitestown-02 | KTP1 | 10/03/10 Sun | 3:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Clinton-02 | Oriskany Elementary School | 10/10/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Whitestown-03 | KTP1 | 10/17/10 Sun | 3:00 PM |
| U10B-Clinton-01 | U10B-Clinton-02 | KTP1 | 10/24/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Sauquoit-01 | KTP1 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Clinton-02 Results
| U10B-Clinton-03 | ||||
| Home Location: | ||||
| KTP1 | ||||
| Contact Information: | ||||
| [ NAME: Andy Gale | 737-8301 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Whitestown-02 | U10B-Clinton-03 | Dunham Manor II | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-OriskanyWestmoreland-01 | KTP1 | 09/19/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Clinton-03 | Dunham Manor II | 09/26/10 Sun | 3:00 PM |
| U10B-Clinton-03 | U10B-Clinton-01 | KTP1 | 10/03/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Clinton-03 | UCP formerly Brookside | 10/10/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-Utica-01 | KTP1 | 10/17/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | U10B-Clinton-03 | Dunham Manor II | 10/24/10 Sun | 3:00 PM |
| U10B-Clinton-03 | BYE | KTP1 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Clinton-03 Results
| U10B-Deerfield-01 | ||||
| Home Location: | ||||
| DEERFIELD WILDERNESS PARK | ||||
| Contact Information: | ||||
| [ NAME: Donald Dutcher | 792-9652 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Utica-02 | U10B-Deerfield-01 | South Park Drive U10 | 09/12/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-02 | Deerfield Wilderness Park | 09/19/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Deerfield-01 | Oriskany Elementary School | 09/26/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-03 | Deerfield Wilderness Park | 10/03/10 Sun | 1:00 PM |
| U10B-Clinton-01 | U10B-Deerfield-01 | KTP1 | 10/10/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Sauquoit-01 | Deerfield Wilderness Park | 10/17/10 Sun | 1:00 PM |
| U10B-Utica-01 | U10B-Deerfield-01 | South Park Drive U10 | 10/24/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-01 | Deerfield Wilderness Park | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Deerfield-01 Results
| U10B-Hamilton-01 | ||||
| Home Location: | ||||
| HAMILTON CENTRAL SCHOOL U10 | ||||
| Contact Information: | ||||
| [ NAME: Rick Geier | 824-9181 | Green ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Sauquoit-02 | U10B-Hamilton-01 | UCP formerly Brookside | 09/12/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-Utica-02 | Hamilton Central School U10 | 09/19/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-Hamilton-01 | Dunham Manor II | 09/26/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-OriskanyWestmoreland-01 | Hamilton Central School U10 | 10/03/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Hamilton-01 | Dunham Manor II | 10/10/10 Sun | 3:00 PM |
| U10B-Hamilton-01 | U10B-Clinton-01 | Hamilton Central School U10 | 10/17/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Hamilton-01 | UCP formerly Brookside | 10/24/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-Utica-01 | Hamilton Central School U10 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Hamilton-01 Results
| U10B-OriskanyWestmoreland-01 | ||||
| Home Location: | ||||
| ORISKANY ELEMENTARY SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Dan Daskiewich | 337-0190 | Orange ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-OriskanyWestmoreland-01 | U10B-Whitestown-01 | Oriskany Elementary School | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-OriskanyWestmoreland-01 | KTP1 | 09/19/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Deerfield-01 | Oriskany Elementary School | 09/26/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-OriskanyWestmoreland-01 | Hamilton Central School U10 | 10/03/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Clinton-02 | Oriskany Elementary School | 10/10/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/17/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Utica-02 | Oriskany Elementary School | 10/24/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-OriskanyWestmoreland-01 | Dunham Manor II | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-OriskanyWestmoreland-01 Results
| U10B-Sauquoit-01 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Robert Ward | 507-7787 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Sauquoit-01 | U10B-Clinton-01 | UCP formerly Brookside | 09/12/10 Sun | 3:00 PM |
| U10B-Sauquoit-01 | BYE | UCP formerly Brookside | 09/19/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Utica-01 | UCP formerly Brookside | 09/26/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | U10B-Sauquoit-01 | Dunham Manor II | 10/03/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Clinton-03 | UCP formerly Brookside | 10/10/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Sauquoit-01 | Deerfield Wilderness Park | 10/17/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Hamilton-01 | UCP formerly Brookside | 10/24/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Sauquoit-01 | KTP1 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Sauquoit-01 Results
| U10B-Sauquoit-02 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Mike Gelfuso | 737-8426 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Sauquoit-02 | U10B-Hamilton-01 | UCP formerly Brookside | 09/12/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Sauquoit-02 | KTP1 | 09/19/10 Sun | 3:00 PM |
| BYE | U10B-Sauquoit-02 | Oriskany Elementary School | 09/26/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Utica-02 | UCP formerly Brookside | 10/03/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-Sauquoit-02 | Dunham Manor II | 10/10/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/17/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Sauquoit-02 | Dunham Manor II | 10/24/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Clinton-01 | UCP formerly Brookside | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Sauquoit-02 Results
| U10B-Utica-01 | ||||
| Home Location: | ||||
| SOUTH PARK DRIVE U10 | ||||
| Contact Information: | ||||
| [ NAME: Senad Beganovic | 525-8538 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Whitestown-03 | U10B-Utica-01 | Dunham Manor II | 09/12/10 Sun | 3:00 PM |
| U10B-Utica-01 | U10B-Clinton-01 | South Park Drive U10 | 09/19/10 Sun | 1:00 PM |
| U10B-Sauquoit-01 | U10B-Utica-01 | UCP formerly Brookside | 09/26/10 Sun | 1:00 PM |
| U10B-Utica-01 | BYE | South Park Drive U10 | 10/03/10 Sun | 1:00 PM |
| U10B-Utica-01 | U10B-Whitestown-01 | South Park Drive U10 | 10/10/10 Sun | 1:00 PM |
| U10B-Clinton-03 | U10B-Utica-01 | KTP1 | 10/17/10 Sun | 1:00 PM |
| U10B-Utica-01 | U10B-Deerfield-01 | South Park Drive U10 | 10/24/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-Utica-01 | Hamilton Central School U10 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Utica-01 Results
| U10B-Utica-02 | ||||
| Home Location: | ||||
| SOUTH PARK DRIVE U10 | ||||
| Contact Information: | ||||
| [ NAME: Carmen Marsala | 725-3547 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Utica-02 | U10B-Deerfield-01 | South Park Drive U10 | 09/12/10 Sun | 1:00 PM |
| U10B-Hamilton-01 | U10B-Utica-02 | Hamilton Central School U10 | 09/19/10 Sun | 1:00 PM |
| U10B-Utica-02 | U10B-Clinton-02 | South Park Drive U10 | 09/26/10 Sun | 1:00 PM |
| U10B-Sauquoit-02 | U10B-Utica-02 | UCP formerly Brookside | 10/03/10 Sun | 1:00 PM |
| BYE | U10B-Utica-02 | Oriskany Elementary School | 10/10/10 Sun | 1:00 PM |
| U10B-Utica-02 | U10B-Whitestown-02 | South Park Drive U10 | 10/17/10 Sun | 1:00 PM |
| U10B-OriskanyWestmoreland-01 | U10B-Utica-02 | Oriskany Elementary School | 10/24/10 Sun | 1:00 PM |
| U10B-Utica-02 | U10B-Whitestown-03 | South Park Drive U10 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Utica-02 Results
| U10B-Whitestown-01 | ||||
| Home Location: | ||||
| DUNHAM MANOR II | ||||
| Contact Information: | ||||
| [ NAME: Sean Arnold | 206-4024 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-OriskanyWestmoreland-01 | U10B-Whitestown-01 | Oriskany Elementary School | 09/12/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | U10B-Whitestown-03 | Dunham Manor II | 09/19/10 Sun | 1:00 PM |
| U10B-Clinton-01 | U10B-Whitestown-01 | KTP1 | 09/26/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | U10B-Sauquoit-01 | Dunham Manor II | 10/03/10 Sun | 1:00 PM |
| U10B-Utica-01 | U10B-Whitestown-01 | South Park Drive U10 | 10/10/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | BYE | Dunham Manor II | 10/17/10 Sun | 1:00 PM |
| U10B-Whitestown-01 | U10B-Clinton-03 | Dunham Manor II | 10/24/10 Sun | 3:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-01 | Deerfield Wilderness Park | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Whitestown-01 Results
| U10B-Whitestown-02 | ||||
| Home Location: | ||||
| DUNHAM MANOR II | ||||
| Contact Information: | ||||
| [ NAME: Lisa LoConte | 736-2899 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Whitestown-02 | U10B-Clinton-03 | Dunham Manor II | 09/12/10 Sun | 1:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-02 | Deerfield Wilderness Park | 09/19/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-Hamilton-01 | Dunham Manor II | 09/26/10 Sun | 1:00 PM |
| U10B-Clinton-02 | U10B-Whitestown-02 | KTP1 | 10/03/10 Sun | 3:00 PM |
| U10B-Whitestown-02 | U10B-Sauquoit-02 | Dunham Manor II | 10/10/10 Sun | 1:00 PM |
| U10B-Utica-02 | U10B-Whitestown-02 | South Park Drive U10 | 10/17/10 Sun | 1:00 PM |
| BYE | U10B-Whitestown-02 | Oriskany Elementary School | 10/24/10 Sun | 1:00 PM |
| U10B-Whitestown-02 | U10B-OriskanyWestmoreland-01 | Dunham Manor II | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Whitestown-02 Results
| U10B-Whitestown-03 | ||||
| Home Location: | ||||
| DUNHAM MANOR II | ||||
| Contact Information: | ||||
| [ NAME: Michael Nofri | 527-4491 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10B-Whitestown-03 | U10B-Utica-01 | Dunham Manor II | 09/12/10 Sun | 3:00 PM |
| U10B-Whitestown-01 | U10B-Whitestown-03 | Dunham Manor II | 09/19/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Clinton-03 | Dunham Manor II | 09/26/10 Sun | 3:00 PM |
| U10B-Deerfield-01 | U10B-Whitestown-03 | Deerfield Wilderness Park | 10/03/10 Sun | 1:00 PM |
| U10B-Whitestown-03 | U10B-Hamilton-01 | Dunham Manor II | 10/10/10 Sun | 3:00 PM |
| U10B-Clinton-02 | U10B-Whitestown-03 | KTP1 | 10/17/10 Sun | 3:00 PM |
| U10B-Whitestown-03 | U10B-Sauquoit-02 | Dunham Manor II | 10/24/10 Sun | 1:00 PM |
| U10B-Utica-02 | U10B-Whitestown-03 | South Park Drive U10 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10B-Whitestown-03 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2010.09.08 at 12:21:07 EDT