| U10G-Clinton-01 | ||||
| Home Location: | ||||
| KTP2 | ||||
| Contact Information: | ||||
| [ NAME: Rich Lanpheare | 507-4733 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-01 | U10G-Clinton-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 5:00 PM |
| U10G-Sauquoit-01 | U10G-Clinton-01 | UCP formerly Brookside | 09/19/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Whitestown-01 | KTP2 | 09/26/10 Sun | 1:00 PM |
| U10G-Whitestown-03 | U10G-Clinton-01 | Dunham Manor I | 10/03/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Clinton-03 | KTP2 | 10/10/10 Sun | 1:00 PM |
| U10G-Deerfield-01 | U10G-Clinton-01 | Deerfield Wilderness Park | 10/17/10 Sun | 3:00 PM |
| U10G-Clinton-01 | U10G-Hamilton-01 | KTP2 | 10/24/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Clinton-01 | Oriskany Elementary School | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Clinton-01 Results
| U10G-Clinton-02 | ||||
| Home Location: | ||||
| KTP2 | ||||
| Contact Information: | ||||
| [ NAME: Joe Gale | 853-4743 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| BYE | U10G-Clinton-02 | U10 Waterville High School | 09/12/10 Sun | 1:00 PM |
| U10G-Clinton-02 | U10G-Morrisville-02 | KTP2 | 09/19/10 Sun | 1:00 PM |
| U10G-Sauquoit-02 | U10G-Clinton-02 | UCP formerly Brookside | 09/26/10 Sun | 3:00 PM |
| U10G-Clinton-02 | U10G-Whitestown-02 | KTP2 | 10/03/10 Sun | 3:00 PM |
| U10G-Whitestown-04 | U10G-Clinton-02 | Dunham Manor I | 10/10/10 Sun | 1:00 PM |
| U10G-Clinton-02 | U10G-Sauquoit-03 | KTP2 | 10/17/10 Sun | 3:00 PM |
| U10G-Utica-01 | U10G-Clinton-02 | South Park Drive U10 | 10/24/10 Sun | 3:00 PM |
| U10G-Clinton-02 | U10G-Waterville-01 | KTP2 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Clinton-02 Results
| U10G-Clinton-03 | ||||
| Home Location: | ||||
| KTP2 | ||||
| Contact Information: | ||||
| [ NAME: Banning | 381-3174 | Grey/Maroon ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Whitestown-04 | U10G-Clinton-03 | Dunham Manor I | 09/12/10 Sun | 3:00 PM |
| U10G-Clinton-03 | U10G-Sauquoit-03 | KTP2 | 09/19/10 Sun | 3:00 PM |
| U10G-Utica-01 | U10G-Clinton-03 | South Park Drive U10 | 09/26/10 Sun | 3:00 PM |
| U10G-Clinton-03 | U10G-Waterville-01 | KTP2 | 10/03/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Clinton-03 | KTP2 | 10/10/10 Sun | 1:00 PM |
| U10G-Clinton-03 | U10G-Morrisville-01 | KTP2 | 10/17/10 Sun | 1:00 PM |
| U10G-Sauquoit-01 | U10G-Clinton-03 | UCP formerly Brookside | 10/24/10 Sun | 5:00 PM |
| U10G-Clinton-03 | U10G-Whitestown-01 | KTP2 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Clinton-03 Results
| U10G-Deerfield-01 | ||||
| Home Location: | ||||
| DEERFIELD WILDERNESS PARK | ||||
| Contact Information: | ||||
| [ NAME: Tom Della Posta | 793-2013 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Whitestown-02 | U10G-Deerfield-01 | Dunham Manor I | 09/12/10 Sun | 1:00 PM |
| U10G-Deerfield-01 | U10G-Whitestown-04 | Deerfield Wilderness Park | 09/19/10 Sun | 3:00 PM |
| U10G-Sauquoit-03 | U10G-Deerfield-01 | UCP formerly Brookside | 09/26/10 Sun | 5:00 PM |
| U10G-Deerfield-01 | U10G-Utica-01 | Deerfield Wilderness Park | 10/03/10 Sun | 3:00 PM |
| U10G-Waterville-01 | U10G-Deerfield-01 | U10 Waterville High School | 10/10/10 Sun | 1:00 PM |
| U10G-Deerfield-01 | U10G-Clinton-01 | Deerfield Wilderness Park | 10/17/10 Sun | 3:00 PM |
| U10G-Morrisville-01 | U10G-Deerfield-01 | U10 Morrisville HS Fearon Rd | 10/24/10 Sun | 1:00 PM |
| U10G-Deerfield-01 | U10G-Sauquoit-01 | Deerfield Wilderness Park | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Deerfield-01 Results
| U10G-Hamilton-01 | ||||
| Home Location: | ||||
| HAMILTON CENTRAL SCHOOL U10 | ||||
| Contact Information: | ||||
| [ NAME: Kelly Nagle | 824-9812 | Green ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Sauquoit-02 | U10G-Hamilton-01 | UCP formerly Brookside | 09/12/10 Sun | 5:00 PM |
| U10G-Hamilton-01 | U10G-Whitestown-02 | Hamilton Central School U10 | 09/19/10 Sun | 3:00 PM |
| U10G-Whitestown-04 | U10G-Hamilton-01 | Dunham Manor I | 09/26/10 Sun | 3:00 PM |
| U10G-Hamilton-01 | U10G-Sauquoit-03 | Hamilton Central School U10 | 10/03/10 Sun | 3:00 PM |
| U10G-Utica-01 | U10G-Hamilton-01 | South Park Drive U10 | 10/10/10 Sun | 3:00 PM |
| U10G-Hamilton-01 | U10G-Waterville-01 | Hamilton Central School U10 | 10/17/10 Sun | 3:00 PM |
| U10G-Clinton-01 | U10G-Hamilton-01 | KTP2 | 10/24/10 Sun | 1:00 PM |
| U10G-Hamilton-01 | U10G-Morrisville-01 | Hamilton Central School U10 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Hamilton-01 Results
| U10G-Morrisville-01 | ||||
| Home Location: | ||||
| U10 MORRISVILLE HS FEARON RD | ||||
| Contact Information: | ||||
| [ NAME: Chris LaFever | 684-9721 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-01 | U10G-Clinton-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 5:00 PM |
| U10G-Morrisville-01 | BYE | U10 Morrisville HS Fearon Rd | 09/19/10 Sun | 1:00 PM |
| U10G-Morrisville-01 | U10G-Sauquoit-01 | U10 Morrisville HS Fearon Rd | 09/26/10 Sun | 1:00 PM |
| U10G-Whitestown-01 | U10G-Morrisville-01 | Dunham Manor I | 10/03/10 Sun | 3:00 PM |
| U10G-Morrisville-01 | U10G-Whitestown-03 | U10 Morrisville HS Fearon Rd | 10/10/10 Sun | 1:00 PM |
| U10G-Clinton-03 | U10G-Morrisville-01 | KTP2 | 10/17/10 Sun | 1:00 PM |
| U10G-Morrisville-01 | U10G-Deerfield-01 | U10 Morrisville HS Fearon Rd | 10/24/10 Sun | 1:00 PM |
| U10G-Hamilton-01 | U10G-Morrisville-01 | Hamilton Central School U10 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Morrisville-01 Results
| U10G-Morrisville-02 | ||||
| Home Location: | ||||
| U10 MORRISVILLE HS FEARON RD | ||||
| Contact Information: | ||||
| [ NAME: Mark Manwarren | 380-1577 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-02 | U10G-OriskanyWestmoreland-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 1:00 PM |
| U10G-Clinton-02 | U10G-Morrisville-02 | KTP2 | 09/19/10 Sun | 1:00 PM |
| BYE | U10G-Morrisville-02 | U10 Waterville High School | 09/26/10 Sun | 1:00 PM |
| U10G-Morrisville-02 | U10G-Sauquoit-02 | U10 Morrisville HS Fearon Rd | 10/03/10 Sun | 1:00 PM |
| U10G-Whitestown-02 | U10G-Morrisville-02 | Dunham Manor I | 10/10/10 Sun | 3:00 PM |
| U10G-Morrisville-02 | U10G-Whitestown-04 | U10 Morrisville HS Fearon Rd | 10/17/10 Sun | 1:00 PM |
| U10G-Sauquoit-03 | U10G-Morrisville-02 | UCP formerly Brookside | 10/24/10 Sun | 3:00 PM |
| U10G-Morrisville-02 | U10G-Utica-01 | U10 Morrisville HS Fearon Rd | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Morrisville-02 Results
| U10G-OriskanyWestmoreland-01 | ||||
| Home Location: | ||||
| ORISKANY ELEMENTARY SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Dave Sill | 335-4969 | Orange ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Morrisville-02 | U10G-OriskanyWestmoreland-01 | U10 Morrisville HS Fearon Rd | 09/12/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Sauquoit-02 | Oriskany Elementary School | 09/19/10 Sun | 1:00 PM |
| U10G-Whitestown-02 | U10G-OriskanyWestmoreland-01 | Dunham Manor I | 09/26/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Whitestown-04 | Oriskany Elementary School | 10/03/10 Sun | 1:00 PM |
| U10G-Sauquoit-03 | U10G-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/10/10 Sun | 3:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Utica-01 | Oriskany Elementary School | 10/17/10 Sun | 1:00 PM |
| U10G-Waterville-01 | U10G-OriskanyWestmoreland-01 | U10 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Clinton-01 | Oriskany Elementary School | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-OriskanyWestmoreland-01 Results
| U10G-Sauquoit-01 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Shannon Lazarek | 527-5506 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Waterville-01 | U10G-Sauquoit-01 | U10 Waterville High School | 09/12/10 Sun | 1:00 PM |
| U10G-Sauquoit-01 | U10G-Clinton-01 | UCP formerly Brookside | 09/19/10 Sun | 1:00 PM |
| U10G-Morrisville-01 | U10G-Sauquoit-01 | U10 Morrisville HS Fearon Rd | 09/26/10 Sun | 1:00 PM |
| U10G-Sauquoit-01 | BYE | UCP formerly Brookside | 10/03/10 Sun | 1:00 PM |
| U10G-Sauquoit-01 | U10G-Whitestown-01 | UCP formerly Brookside | 10/10/10 Sun | 5:00 PM |
| U10G-Whitestown-03 | U10G-Sauquoit-01 | Dunham Manor I | 10/17/10 Sun | 1:00 PM |
| U10G-Sauquoit-01 | U10G-Clinton-03 | UCP formerly Brookside | 10/24/10 Sun | 5:00 PM |
| U10G-Deerfield-01 | U10G-Sauquoit-01 | Deerfield Wilderness Park | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Sauquoit-01 Results
| U10G-Sauquoit-02 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Jim Mott | 749-6809 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Sauquoit-02 | U10G-Hamilton-01 | UCP formerly Brookside | 09/12/10 Sun | 5:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Sauquoit-02 | Oriskany Elementary School | 09/19/10 Sun | 1:00 PM |
| U10G-Sauquoit-02 | U10G-Clinton-02 | UCP formerly Brookside | 09/26/10 Sun | 3:00 PM |
| U10G-Morrisville-02 | U10G-Sauquoit-02 | U10 Morrisville HS Fearon Rd | 10/03/10 Sun | 1:00 PM |
| BYE | U10G-Sauquoit-02 | U10 Waterville High School | 10/10/10 Sun | 1:00 PM |
| U10G-Sauquoit-02 | U10G-Whitestown-02 | UCP formerly Brookside | 10/17/10 Sun | 3:00 PM |
| U10G-Whitestown-04 | U10G-Sauquoit-02 | Dunham Manor I | 10/24/10 Sun | 1:00 PM |
| U10G-Sauquoit-02 | U10G-Whitestown-03 | UCP formerly Brookside | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Sauquoit-02 Results
| U10G-Sauquoit-03 | ||||
| Home Location: | ||||
| UCP FORMERLY BROOKSIDE | ||||
| Contact Information: | ||||
| [ NAME: Scott LaSalle | 794-8690 | Navy/Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Sauquoit-03 | U10G-Whitestown-03 | Dunham Manor I | 09/12/10 Sun | 5:00 PM |
| U10G-Clinton-03 | U10G-Sauquoit-03 | KTP2 | 09/19/10 Sun | 3:00 PM |
| U10G-Sauquoit-03 | U10G-Deerfield-01 | UCP formerly Brookside | 09/26/10 Sun | 5:00 PM |
| U10G-Hamilton-01 | U10G-Sauquoit-03 | Hamilton Central School U10 | 10/03/10 Sun | 3:00 PM |
| U10G-Sauquoit-03 | U10G-OriskanyWestmoreland-01 | UCP formerly Brookside | 10/10/10 Sun | 3:00 PM |
| U10G-Clinton-02 | U10G-Sauquoit-03 | KTP2 | 10/17/10 Sun | 3:00 PM |
| U10G-Sauquoit-03 | U10G-Morrisville-02 | UCP formerly Brookside | 10/24/10 Sun | 3:00 PM |
| U10G-Sauquoit-03 | BYE | Dunham Manor I | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Sauquoit-03 Results
| U10G-Utica-01 | ||||
| Home Location: | ||||
| SOUTH PARK DRIVE U10 | ||||
| Contact Information: | ||||
| [ NAME: Andrew Alsheimer | 404-9278 | Red ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Utica-01 | U10G-Whitestown-01 | South Park Drive U10 | 09/12/10 Sun | 3:00 PM |
| U10G-Whitestown-03 | U10G-Utica-01 | Dunham Manor I | 09/19/10 Sun | 3:00 PM |
| U10G-Utica-01 | U10G-Clinton-03 | South Park Drive U10 | 09/26/10 Sun | 3:00 PM |
| U10G-Deerfield-01 | U10G-Utica-01 | Deerfield Wilderness Park | 10/03/10 Sun | 3:00 PM |
| U10G-Utica-01 | U10G-Hamilton-01 | South Park Drive U10 | 10/10/10 Sun | 3:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Utica-01 | Oriskany Elementary School | 10/17/10 Sun | 1:00 PM |
| U10G-Utica-01 | U10G-Clinton-02 | South Park Drive U10 | 10/24/10 Sun | 3:00 PM |
| U10G-Morrisville-02 | U10G-Utica-01 | U10 Morrisville HS Fearon Rd | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Utica-01 Results
| U10G-Waterville-01 | ||||
| Home Location: | ||||
| U10 WATERVILLE HIGH SCHOOL | ||||
| Contact Information: | ||||
| [ NAME: Paul Gallagher | 841-3370 | Purple ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Waterville-01 | U10G-Sauquoit-01 | U10 Waterville High School | 09/12/10 Sun | 1:00 PM |
| U10G-Whitestown-01 | U10G-Waterville-01 | Dunham Manor I | 09/19/10 Sun | 1:00 PM |
| U10G-Waterville-01 | U10G-Whitestown-03 | U10 Waterville High School | 09/26/10 Sun | 1:00 PM |
| U10G-Clinton-03 | U10G-Waterville-01 | KTP2 | 10/03/10 Sun | 1:00 PM |
| U10G-Waterville-01 | U10G-Deerfield-01 | U10 Waterville High School | 10/10/10 Sun | 1:00 PM |
| U10G-Hamilton-01 | U10G-Waterville-01 | Hamilton Central School U10 | 10/17/10 Sun | 3:00 PM |
| U10G-Waterville-01 | U10G-OriskanyWestmoreland-01 | U10 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U10G-Clinton-02 | U10G-Waterville-01 | KTP2 | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Waterville-01 Results
| U10G-Whitestown-01 | ||||
| Home Location: | ||||
| DUNHAM MANOR I | ||||
| Contact Information: | ||||
| [ NAME: Rebecca Passmore | 507-5205 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Utica-01 | U10G-Whitestown-01 | South Park Drive U10 | 09/12/10 Sun | 3:00 PM |
| U10G-Whitestown-01 | U10G-Waterville-01 | Dunham Manor I | 09/19/10 Sun | 1:00 PM |
| U10G-Clinton-01 | U10G-Whitestown-01 | KTP2 | 09/26/10 Sun | 1:00 PM |
| U10G-Whitestown-01 | U10G-Morrisville-01 | Dunham Manor I | 10/03/10 Sun | 3:00 PM |
| U10G-Sauquoit-01 | U10G-Whitestown-01 | UCP formerly Brookside | 10/10/10 Sun | 5:00 PM |
| U10G-Whitestown-01 | BYE | Dunham Manor I | 10/17/10 Sun | 1:00 PM |
| U10G-Whitestown-01 | U10G-Whitestown-03 | Dunham Manor I | 10/24/10 Sun | 3:00 PM |
| U10G-Clinton-03 | U10G-Whitestown-01 | KTP2 | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Whitestown-01 Results
| U10G-Whitestown-02 | ||||
| Home Location: | ||||
| DUNHAM MANOR I | ||||
| Contact Information: | ||||
| [ NAME: Lisa Putnam | 269-4800 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Whitestown-02 | U10G-Deerfield-01 | Dunham Manor I | 09/12/10 Sun | 1:00 PM |
| U10G-Hamilton-01 | U10G-Whitestown-02 | Hamilton Central School U10 | 09/19/10 Sun | 3:00 PM |
| U10G-Whitestown-02 | U10G-OriskanyWestmoreland-01 | Dunham Manor I | 09/26/10 Sun | 1:00 PM |
| U10G-Clinton-02 | U10G-Whitestown-02 | KTP2 | 10/03/10 Sun | 3:00 PM |
| U10G-Whitestown-02 | U10G-Morrisville-02 | Dunham Manor I | 10/10/10 Sun | 3:00 PM |
| U10G-Sauquoit-02 | U10G-Whitestown-02 | UCP formerly Brookside | 10/17/10 Sun | 3:00 PM |
| BYE | U10G-Whitestown-02 | U10 Waterville High School | 10/24/10 Sun | 1:00 PM |
| U10G-Whitestown-02 | U10G-Whitestown-04 | Dunham Manor I | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Whitestown-02 Results
| U10G-Whitestown-03 | ||||
| Home Location: | ||||
| DUNHAM MANOR I | ||||
| Contact Information: | ||||
| [ NAME: Brian Davis | 749-8850 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Sauquoit-03 | U10G-Whitestown-03 | Dunham Manor I | 09/12/10 Sun | 5:00 PM |
| U10G-Whitestown-03 | U10G-Utica-01 | Dunham Manor I | 09/19/10 Sun | 3:00 PM |
| U10G-Waterville-01 | U10G-Whitestown-03 | U10 Waterville High School | 09/26/10 Sun | 1:00 PM |
| U10G-Whitestown-03 | U10G-Clinton-01 | Dunham Manor I | 10/03/10 Sun | 1:00 PM |
| U10G-Morrisville-01 | U10G-Whitestown-03 | U10 Morrisville HS Fearon Rd | 10/10/10 Sun | 1:00 PM |
| U10G-Whitestown-03 | U10G-Sauquoit-01 | Dunham Manor I | 10/17/10 Sun | 1:00 PM |
| U10G-Whitestown-01 | U10G-Whitestown-03 | Dunham Manor I | 10/24/10 Sun | 3:00 PM |
| U10G-Sauquoit-02 | U10G-Whitestown-03 | UCP formerly Brookside | 10/31/10 Sun | 3:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Whitestown-03 Results
| U10G-Whitestown-04 | ||||
| Home Location: | ||||
| DUNHAM MANOR I | ||||
| Contact Information: | ||||
| [ NAME: Mike Weiler | 736-7856 | Blue ] | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| U10G-Whitestown-04 | U10G-Clinton-03 | Dunham Manor I | 09/12/10 Sun | 3:00 PM |
| U10G-Deerfield-01 | U10G-Whitestown-04 | Deerfield Wilderness Park | 09/19/10 Sun | 3:00 PM |
| U10G-Whitestown-04 | U10G-Hamilton-01 | Dunham Manor I | 09/26/10 Sun | 3:00 PM |
| U10G-OriskanyWestmoreland-01 | U10G-Whitestown-04 | Oriskany Elementary School | 10/03/10 Sun | 1:00 PM |
| U10G-Whitestown-04 | U10G-Clinton-02 | Dunham Manor I | 10/10/10 Sun | 1:00 PM |
| U10G-Morrisville-02 | U10G-Whitestown-04 | U10 Morrisville HS Fearon Rd | 10/17/10 Sun | 1:00 PM |
| U10G-Whitestown-04 | U10G-Sauquoit-02 | Dunham Manor I | 10/24/10 Sun | 1:00 PM |
| U10G-Whitestown-02 | U10G-Whitestown-04 | Dunham Manor I | 10/31/10 Sun | 1:00 PM |
Printable View | Top of Page | 2010_FALL Home | U10G-Whitestown-04 Results
2010_FALL Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.09.08 at 12:21:32 EDT